| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,900 | For Rent | N12489414 | 
| 10/30/2025 | 1 | $1,900 | Listed | |
|  | - | $1,000 | For Rent | N11907925 | 
| 1/6/2025 | 298 | $1,000 | Listed | |
|  | 64 | $1,200 | Expired | N9885738 | 
| 10/30/2024 | 64 | $1,200 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        