| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,200 | For Rent | W12486286 | 
| 10/28/2025 | 3 | $3,200 | Listed | |
|  | 22 | $3,500 | Terminated | W12446918 | 
| 10/6/2025 | 22 | $3,500 | Listed | |
|  | 10 | $3,600 | Terminated | W12426348 | 
| 9/25/2025 | 10 | $3,600 | Listed | |
|  | 16 | $3,000 | Terminated | W12354741 | 
| 8/20/2025 | 16 | $3,000 | Listed | |
|  | 22 | $3,500 | Terminated | W9261400 | 
| 8/19/2024 | 22 | $3,500 | Listed | |
|  | 20 | $3,600 | Terminated | W9198962 | 
| 7/27/2024 | 20 | $3,600 | Listed | |
|  | 35 | $3,500 | Terminated | W8459470 | 
| 6/19/2024 | 35 | $3,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        